Most families compare brochures. The question that decides everything is narrower: does this university satisfy the NMC rules, and can you clear the exam at the end? Here is the compliance checklist, the pass-rate reality, and what 40 colleges across 4 countries charge.
Last updated 2026-08-28 · fees are indicative course totals for 2026-27 intake — confirm directly with the university before paying.
These come from the Foreign Medical Graduate Licentiate Regulations 2021, in force since 18 November 2021. Fail any single one and the degree cannot be registered in India — regardless of what you were promised or what you paid.
Figures are the quoted course totals in rupees — first-year fee, the per-year fee for the remaining years, and the total for the full programme. Living costs, travel, visa and insurance are on top.
| University | 1st year | Per year after | Total course |
|---|---|---|---|
| Orel State Medical University | 7.7 L | 2.4 L | 19.7 L |
| Moscow Aviation Institute (MAI), Moscow | 5.2 L | 5.2 L | 21.0 L |
| Syktyvkar State Medical University | 8.0 L | 2.6 L | 21.2 L |
| Ulyanovsk State Medical University | 8.0 L | 2.6 L | 21.2 L |
| Crimea Federal University | 8.8 L | 2.8 L | 22.5 L |
| Immanuel Kant Baltic Federal University, Kaliningrad | 4.2 L | 4.2 L | 25.1 L |
| Voronezh State Medical University | 8.8 L | 3.5 L | 26.2 L |
| Volgograd State Medical University, Volgograd | 5.1 L | 5.1 L | 30.9 L |
| Medical Institute of MEPhI, Obninsk Campus | 5.5 L | 5.5 L | 32.8 L |
| Far Eastern Federal University, Vladivostok | 5.7 L | 5.7 L | 34.3 L |
| Kazan State Medical University, Kazan | 6.5 L | 6.5 L | 39.1 L |
| Medical Institute of MEPhI, Moscow Campus | 7.1 L | 7.1 L | 42.5 L |
| Pirogov Russian National Research Medical University | 7.8 L | 7.8 L | 46.9 L |
| Peoples' Friendship University of Russia (RUDN), Moscow | 8.0 L | 8.0 L | 47.9 L |
| I.M. Sechenov First Moscow State Medical University | 10.9 L | 10.9 L | 65.5 L |
| University | 1st year | Per year after | Total course |
|---|---|---|---|
| Namangan State University | 6.6 L | 2.8 L | 20.6 L |
| Tashkent Pediatric Medical Institute | 6.5 L | 3.0 L | 21.8 L |
| Fergana Medical Institute of Public Health | 7.2 L | 3.0 L | 22.4 L |
| Samarkand State Medical University, Samarkand | 7.8 L | 3.0 L | 23.1 L |
| Tashkent State Dental Institute | 6.5 L | 3.5 L | 23.9 L |
| Impulse Medical Institute | 7.8 L | 3.5 L | 25.2 L |
| Tashkent Medical Academy | 8.4 L | 3.5 L | 25.8 L |
| Medical Institute of Pharmaceutical Education and Research | 8.2 L | 3.6 L | 26.0 L |
| University | 1st year | Per year after | Total course |
|---|---|---|---|
| Mkhitar Gosh University, Armenia | 5.7 L | 3.0 L | 20.9 L |
| Gyumri Progress University | 6.1 L | 3.5 L | 23.5 L |
| Erebuni Medical Academy Foundation | 6.5 L | 3.7 L | 25.2 L |
| University of Traditional Medicine | 6.5 L | 3.9 L | 26.1 L |
| Haybusak University | 7.0 L | 4.3 L | 28.7 L |
| University | 1st year | Per year after | Total course |
|---|---|---|---|
| UNIK - Kutaisi University | 4.3 L | 3.5 L | 23.5 L |
| Batumi Shota Rustaveli State University | 5.7 L | 3.5 L | 24.8 L |
| University Geomedi LLC | 2.4 L | 4.8 L | 26.3 L |
| BAU International University | 4.7 L | 4.2 L | 27.7 L |
| European University | 9.1 L | 4.3 L | 30.9 L |
| SEU Georgian National University | 7.6 L | 4.8 L | 31.5 L |
| Caucasus International University | 5.5 L | 4.8 L | 31.5 L |
| UG University of Georgia | 7.8 L | 5.2 L | 33.9 L |
| Ilia State University | 8.0 L | 5.4 L | 35.0 L |
| New Vision University | 8.7 L | 6.1 L | 39.1 L |
| Ivane Javakhishvili Tbilisi State University | 9.6 L | 7.0 L | 44.4 L |
| Tbilisi State Medical University | 9.6 L | 7.0 L | 44.4 L |
We will tell you honestly whether an Indian seat is still within reach at your mark before you commit to six years overseas.
Call 8866666677Government, 7.5% quota, self-financing, deemed and All India Quota — one call back with a realistic list for your score and community.